FREE HOME DELIVERY IN KARACHI.
Kartz.pk brings you the best price for Samsung Galaxy  A72 (8GB, 128GB) – Official Warranty with 1 year official warranty and express shipping all over Karachi.
• Screen Size: 6.7″
• Memory: 8GB
• Storage: 128GB
• SIM: Dual Sim
• Main Camera Quad: 64MP, 8MP, 12MP, 5MP
• Selfie Camera: 32MP
₨ 82,999
Pay on Installment BargainKartz.pk brings you the best price for Samsung Galaxy  A72 (8GB, 128GB) – Official Warranty with 1 year official warranty and express shipping all over Karachi.
brands | |
---|---|
BY RAM | 8 |
BY ROM | 128 |
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
Weight | 203 g (7.16 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (peak) |
Size | 6.7 inches, 108.4 cm2Â (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Unspecified | |
PLATFORM | OS | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM | |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS |
8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 123˚ (ultrawide), 1.12µm | ||
5 MP, f/2.4, (macro) | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ANT+ |