FREE HOME DELIVERY IN KARACHI.
Kartz.pk brings you the best price for Huawei Y6p (3GB, 64GB) Dual Sim with Official Warranty and express shipping all over karachi.
• Screen Size: 6.3″
• Storage: 64GB
• Memory: 3GB
• SIM: Dual Sim
• Main Camera Triple: 13MP + 5MP + 2MP
• Selfie Camera: 8MP
₨ 19,449 ₨ 20,899
Kartz.pk brings you the best price for Huawei Y6p (3GB, 64GB) Dual Sim with Official Warranty and express shipping all over karachi.
brands | |
---|---|
BY RAM | 3 |
BY ROM | 64 |
Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
BODY | Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 13 MP, f/1.8, (wide), PDAF |
5 MP, f/2.2, 120˚ (ultrawide) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
MED-LX9N (Yes); MED-LX9 (No) | ||
Radio | FM radio; built-in antenna | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
Charging | Charging 10W | |
Reverse charging |